EB5 regional center list: active, terminated, most active. (March 2024)
What is an EB-5 Regional Center? Updated List of Approved EB5 Regional Centerslast updated Thursday, December 26, 2024
#eb5 regional center #eb 5 visa regional center
| John Burson | Subscribe |
QUICK LINKS
AD
Get access to EB 5 Visa Investment Projects
This page lists current EB5 immigrant investor regional centers by state, name, and approval status. USCIS (United States Citizenship and Immigration Services) will periodically update the list.
What is EB5 regional center?
An EB-5 Regional Center is an entity organization approved by the USCIS to facilitate and promote economic development through the EB5 Immigrant Investor Program. Regional Centers play a significant role in the EB5 program; regional centers provide an investment pathway to green cards for immigrant investors.
The List of EB 5 Reginal Centers
All Approved Regional Centers
View the list of approved EB-5 regional centers sorted by state or name. Approved centers are noted with the status "active."
Terminated Regional Centers
Regional centers whose participation in the Immigrant Investor Program has been terminated by USCIS are listed on the same list with related termination days.
go to the complete list of regional centers
Most Active EB5 States
- EB 5 regional centers in Washington State
- EB 5 regional centers in California State
- EB 5 regional centers in Texas
EB 5 regional centers in Washington state
Regional Center Name | Regional Center ID | Termination Date (if) | State |
ACIC Management, Inc. Regional Center | ID1103150153 | 5/1/2017 | Washington |
Advantage America Seattle Regional Center | ID1527853356 | 8/21/2020 | Washington |
Aero Space Port International Group (ASPI Group) Regional Center* | ID1031910123 | 10/23/2019 | Washington |
ALC West LLC | RC220000407 | active | Washington |
American Bridge Seattle Regional Center, LLC | ID1233950829 | 8/1/2018 | Washington |
American Dream Fund Seattle Regional Center, LLC | ID1632254539 | active | Washington |
American Dream Group, LLC Regional Center | ID1533853501 | active | Washington |
American Family Regional Center | ID1506452615 | active | Washington |
American Investment Fund Regional Center, LLC | ID1510551757 | 9/17/2020 | Washington |
American Life Inc. Regional Center - Seattle (Golden Rainbow & Gateway Freedom Fund | ID1031910127 | active | Washington |
American Life Ventures Everett, LLC | ID1031910141 | 3/9/2015 | Washington |
American Life Ventures, Tacoma, Washington | ID1031910142 | 12/1/2020 | Washington |
American NW Regional Center, LLC | ID1315451155 | active | Washington |
American Opportunities Regional Center, Inc. | ID1133450363 | 2/15/2019 | Washington |
AmWealth, LP | ID1305651094 | active | Washington |
Cascadia Regional Center | ID1534153510 | active | Washington |
CMB Regional Centers West LLC | RC2200000270 | active | Washington |
Coastline Regional Center | ID1515352733 | active | Washington |
Columbia International Finance, LLC (former name Columbia International Finance Washington) | ID1509651745 | active | Washington |
Columbia Willamette Investment, LLC | ID1220750713 | active | Washington |
Commuter Center Regional Center, LLC | ID1611054310 | 4/20/2020 | Washington |
Dream Harbor Regional Center | ID1216750688 | 6/1/2017 | Washington |
Dynasty Group Regional Center, LLC | ID1409851724 | 3/24/2020 | Washington |
Eastern Washington Regional Center | ID1034150054 | active | Washington |
EB-5 Blaine Tomorrow Regional Center, LLC | ID1219950707 | active | Washington |
EB5 Affiliate Network States of Washington and Oregon Regional Center, LLC | ID1421751843 | active | Washington |
EB5 Capital - California Regional Center | ID1217050690 | active | Washington |
EB5 Capital - Oregon Regional Center | ID1509252638 | active | Washington |
EB5 International III LLC | ID1517752760 | 8/18/2020 | Washington |
EB5 Land Regional Center | ID1507652629 | active | Washington |
EB5 West LLC | ID1210850644 | 7/22/2020 | Washington |
Encore Washington/Oregon Regional Center, LLC | ID1330251254 | 4/18/2018 | Washington |
Fairhaven Capital Advisors Regional Center | ID1514752728 | active | Washington |
Farm for America Regional Center | ID1031910018 | active | Washington |
Golden Sun Development Regional Center | ID1509751747 | 1/31/2020 | Washington |
Great Ocean Regional Center* | ID1311251127 | 7/30/2018 | Washington |
Greystone EB5 Northwest RC | ID1722355590 | active | Washington |
Inkstone States Regional Center LLC | ID1618054346 | active | Washington |
Lakewood Regional Center | ID1031910098 | 12/20/2017 | Washington |
Lifezone Development Regional Center | ID1509651742 | active | Washington |
Liongate Regional Center, LLC | ID1504852597 | 4/27/2018 | Washington |
McCormick Regional Center LLC | ID1520852812 | 8/6/2019 | Washington |
Noblemen Regional Center | ID1632354545 | 4/20/2020 | Washington |
North American Asset Management Regional Center, LLC | ID1527253119 | active | Washington |
Pacific Northwest EB-5 Regional Center | ID1034750117 | active | Washington |
Pacific Northwest Investment RC, LLC | ID1313351135 | active | Washington |
Pacific Northwest Regional Center | ID1031910075 | 4/5/2018 | Washington |
Pacific Viniculture | ID1407151704 | 3/22/2018 | Washington |
PacNW Regional Center, LLC | ID1530953417 | active | Washington |
Path America KingCo, LLC | ID1031910033 | active | Washington |
Path America Sonoco, LLC | ID1031910032 | active | Washington |
Phoenix Pacific LLC | ID1635754958 | active | Washington |
Principal Regional Center, LLC | ID1635854986 | active | Washington |
Propet American Dream, LLC | ID1618454352 | active | Washington |
Puget Sound RC, LLC | ID1219250703 | 5/3/2017 | Washington |
Rainier Valley RC LLC | ID1429351930 | active | Washington |
Redwood Regional Center, LLC | ID1634954742 | active | Washington |
Regional Center of Washington State, LLC | ID1534553603 | active | Washington |
Seattle Area Regional Center, LLC | ID1306351100 | active | Washington |
Seattle Family Regional Center | ID1031910035 | active | Washington |
Seattle Metro Regional Center LLC | ID1128050331 | 10/1/2020 | Washington |
Seattle Pacific Area Regional Center, LLC | ID1434252042 | active | Washington |
Seattle Regional Center | ID1031910059 | active | Washington |
Seattle Tacoma Area Regional Center, LLC | ID1635855004 | active | Washington |
Smith Western Regional Center (former name Western Pacific Regional Center) | ID1418251794 | active | Washington |
Tacoma EB 5 Regional Center | ID1114550209 | 5/2/2018 | Washington |
Twin Development LLC Regional Center | ID1031910168 | 12/8/2015 | Washington |
USASIA Pacific, Inc. | ID1511152669 | active | Washington |
Washington Development Regional Center | ID1206950610 | 6/17/2016 | Washington |
Washington EB-5 Regional Center, LLC | ID1427951905 | 12/4/2019 | Washington |
Washington Foreign Investment Management Group, LLC | ID1334751341 | 4/26/2018 | Washington |
Washington Free Life | ID1524352881 | 4/9/2020 | Washington |
Washington Investment Regional Center, LLC | ID1302851078 | active | Washington |
Washington Regional Center | ID1031910020 | active | Washington |
Washington State Regional Center | ID1133950369 | 7/31/2018 | Washington |
West Coast EB5 Regional Center, LLC | ID1635654888 | active | Washington |
West Washington United, LLC | ID1031910045 | active | Washington |
Western Washington Regional Center LLC | ID1034250074 | active | Washington |
Whatcom Opportunities RC | ID1031910152 | active | Washington |
WRC EB-5 Regional Center, Inc. | ID1215250670 | 4/13/2016 | Washington |
WWUV Woodinville Regional Center | ID1135350401 | active | Washington |
Yareton Investment Funds Regional Center | ID1120950251 | active | Washington |
Yellow Rock Regional Center of Washington, LLC | ID1502652574 | active | Washington |
Zephyrus Regional Center LLC | ID1636255049 | active | Washington |
go to the complete list of regional centers
EB 5 regional centers in California
Regional Center Name | Regional Center ID | Termination Date (if) | State |
1 America Regional Center | ID1626554415 | active | California |
168 America Regional Center, LLC | ID1235250868 | active | California |
888 American Dream Projects Regional Center | ID1635554840 | active | California |
AAA California Regional Center | ID1031910073 | active | California |
ABC Global RC, LLC | ID1822856503 | active | California |
Aboard America Regional Center, LLC | ID1226250764 | active | California |
ACS Regional Center | ID1031910079 | active | California |
Admiralty California Regional Center LLC | ID1033650026 | active | California |
Admiralty Sierra Regional Center, LLC | ID1327551228 | active | California |
Advantage America California Regional Center, LLC | ID1329751246 | active | California |
Advantage America Southern California Regional Center, LLC | ID1515652735 | active | California |
AGC California Regional Center, LLC | ID1504952599 | 10/24/2019 | California |
ALC West LLC | RC220000407 | active | California |
Alexico Los Angeles Regional Center, LLC | ID1425151879 | 11/15/2019 | California |
All American Investment Holdings, LLC | ID1534553608 | 5/21/2020 | California |
Alliance Regional Center | Oasis Growth Partners LLC | ID1031910099 | active | California |
Altura Regional Center, LLC | ID1424551871 | 4/9/2018 | California |
Amaxi Regional Center, LLC | ID1431651974 | 5/1/2018 | California |
AmerAsia EB5 Regional Center SF, LLC | ID1518152765 | 6/7/2018 | California |
Ameri-Link Northeast Regional Center, LLC | ID1705355467 | active | California |
America Best California Development Regional Center, LLC | ID1220250711 | 3/25/2020 | California |
America California Construction, LLC DBA American California Regional Center | ID1509851750 | 7/23/2020 | California |
America FX Regional Center, LLC | ID1506352614 | active | California |
American Advancement Capital Co. | ID1320451180 | active | California |
American Alliance Regional Center | ID1109050190 | active | California |
American Altin Regional Center | ID1224150743 | 8/8/2018 | California |
American California Regional Center | ID1219850704 | active | California |
American Citizen Regional Center - Southern California LLC | ID1711855532 | active | California |
American Coast Regional Center | ID1416951782 | active | California |
American Development and Investment Regional Center | ID1034350086 | 1/5/2017 | California |
American Dream Fund San Francisco Regional Center, LLC | ID1334351326 | 10/3/2018 | California |
American Equity Fund California, LLC | ID1635854995 | active | California |
American Everglow Regional Center, LLC | ID1332651296 | active | California |
American Franchise Regional Center LLC | ID1034350087 | active | California |
American Gateway Regional Center | ID1034350083 | active | California |
American General Realty Advisors Regional Center | ID1106250174 | 4/20/2018 | California |
American Greenland Regional Center | ID1034350088 | active | California |
American Lending Center LLC (former name United States Employment Development Lending Center) | ID1031910173 | active | California |
American Liberty Alliance | ID1332951300 | 8/6/2019 | California |
American Life Development Company LLC | ID1031910106 | active | California |
American Logistics [International] Regional Center | ID1031910121 | 12/15/2017 | California |
American National Regional Center d.b.a. EB5 Financial Regional Center | ID1635854973 | active | California |
American National Regional Center Southern California | ID1513952714 | active | California |
American Pacific Hotels Regional Center | ID1208350617 | 8/7/2019 | California |
American Real Estate Growth Regional Center, LLC | ID1628654473 | 8/6/2019 | California |
American Redevelopment RC / American Redevelopment Solutions LLC | ID1031910091 | active | California |
American Vantage Regional Center | ID1034350085 | active | California |
AmerInvest Regional Center West, LLC | ID1514652722 | 7/23/2020 | California |
Anchor Solutions Regional Center, LLC | ID1424151870 | active | California |
APIC Regional Center California | ID1521852844 | 8/7/2019 | California |
ARC Atlantic Regional Center, LLC | ID1409051723 | active | California |
ARCG California Regional Center LLC (former name California Alternative Energy Regional Center LLC) | ID1313051133 | 3/15/2021 | California |
Art District Los Angeles Regional Center, LLC | ID1308851116 | active | California |
Atlas Regional Center, LLC | ID1424151869 | 8/5/2020 | California |
Awesome American Regional Center LLC | ID1634454667 | active | California |
Bay Area Community Regional Center, LLC | ID1710755492 | active | California |
Bay Area Regional Center LLC | ID1031910105 | 12/22/2016 | California |
BC West Coast Regional Center, LLC | ID1713555547 | active | California |
Behring Regional Center | ID1316551161 | active | California |
Benefield California Regional Center, LLC | ID1505552609 | 7/23/2020 | California |
Beresford Regional Center | ID1527553326 | active | California |
Beverly Hills Housing Group, LLC | ID1321151183 | 6/18/2019 | California |
Borrego Development, LLC | ID1726155601 | 10/8/2020 | California |
Broadway Regional Center, LLC | ID1527353225 | active | California |
Build America Capital Partners Regional Center LLC | ID1127650325 | 7/31/2018 | California |
Build America Fund 1, LLC | ID1135750422 | 8/9/2018 | California |
C&W Investment Regional Center, LLC | ID1513152688 | 8/7/2019 | California |
CA EB5 Express | ID1405051688 | active | California |
Cactus21 LLC | ID1632254540 | active | California |
Cal Pacific RC LLC | ID1408751718 | 7/16/2018 | California |
California Agricultural Greenhouse Regional Center, LLC | ID1513252703 | active | California |
California Blue Sky Regional Center, LLC | ID1315751158 | 8/29/2017 | California |
California Bohong Premier Regional Center, LLC | ID1520552809 | 8/7/2019 | California |
California Bond Finance Regional Center, LLC | ID1527553321 | 4/12/2018 | California |
California Capital Investment Regional Center, LLC | ID1407651708 | active | California |
California Consortium for Agricultural Export (CCAE) | ID1031910155 | active | California |
California Development Regional Center* | ID1202050578 | 10/23/2017 | California |
California Economic Development Fund, LLC | ID1315451154 | 9/25/2017 | California |
California Energy Investment Center | ID1031910100 | active | California |
California Foreign Investment and Immigration Center, LLC | ID1236150923 | 7/29/2019 | California |
California Future Partners | ID1208150615 | active | California |
California Global Alliance Regional Center c/o Lewis C. Nelson & Sons, Inc.* | ID1031910108 | 8/31/2018 | California |
California Golden Fund | ID1033650021 | active | California |
California Golden Pacific Regional Center, LLC (former name U.S. Golden Pacific Regional Center, LLC) | ID1134250380 | active | California |
California Green Regional Center | ID1031910187 | active | California |
California Greenhouse Farm Regional Center | ID1114050205 | active | California |
California International Regional Center LLC | ID1201350573 | 7/10/2018 | California |
California Investment Immigration Fund, LLC (CIIF) | ID1031910133 | 3/20/2018 | California |
California Investment Regional Center, LLC | ID1312651131 | active | California |
California One Investment Center, LLC | ID1326051211 | active | California |
California Pacific Group Regional Center | ID1031910199 | active | California |
California Pacific Regional Center, Inc | ID1218050698 | 6/11/2018 | California |
California Real Estate Regional Center | ID1034250070 | active | California |
California Regional Center, LLC | ID1031910067 | 7/12/2016 | California |
California State Regional Center | ID1034350091 | active | California |
California Sunshine Regional Center LLC | ID1127150321 | active | California |
California Wineries & Vineyards, LLC Regional Center (CWVRC) | ID1031910125 | active | California |
CanAm Los Angeles County Regional Center, LLC (former name Los Angeles Film Regional Center) | ID1031910146 | active | California |
Central California Regional Center, LLC | ID1315151153 | 4/13/2018 | California |
Century American Regional Center | ID1031910058 | active | California |
Charter Square Regional Center, LLC | ID1217250692 | 7/10/2018 | California |
CIG Regional Center, LLC | ID1221250718 | 6/5/2017 | California |
Civitas NorCal Regional Center | ID1329651244 | active | California |
Civitas SoCal Regional Center, LLC | ID1329451239 | active | California |
CMB Export LLC | ID1031910156 | active | California |
CMB Regional Centers West LLC | RC2200000270 | active | California |
Continental Regional Center LLC (former name USA Continental Regional Center, LLC) | ID1034350082 | active | California |
CV West Coast Regional Center, LLC | ID1503652586 | active | California |
Cypress Regional Center LLC | ID1428851920 | 10/3/2019 | California |
Delvelyn Regional Center, LLC | ID1635854984 | active | California |
Discovery California, LLC | ID1621554373 | active | California |
Dos Lagos Regional Center LLC | ID1031910088 | active | California |
DoubleDoor EB5 Management LLC | ID1830256531 | active | California |
E&W Lake Tahoe Regional Center LLC | ID1225150755 | 5/1/2017 | California |
Eagle Bay Regional Center, LLC | ID1304251085 | 8/6/2019 | California |
Eagle EB-5 Regional Center | ID1527353209 | active | California |
East Plumas County Regional Center, LLC | ID1322151191 | 5/22/2017 | California |
East West Global Regional Center | ID1421051829 | 11/20/2019 | California |
EB-5 Fund CA, Inc. | ID1511952680 | 12/28/2017 | California |
EB-5 Impact Capital Regional Center, LLC | ID1410551734 | active | California |
EB5 Affiliate Network State of California Regional Center, LLC | ID1403151667 | active | California |
EB5 Capital - California Regional Center | ID1217050690 | active | California |
EB5 Express Regional Center | ID1118250239 | 5/18/2017 | California |
EB5 International II, LLC | ID1424051867 | 1/31/2020 | California |
EB5 International, LLC | ID1424051866 | 8/19/2020 | California |
EB5 United West Regional Center, LLC | ID1416151777 | active | California |
Economic Development & Investment Group LLLP | ID1502352569 | 4/29/2020 | California |
El Monte Regional Center | ID1031910138 | 9/19/2011 | California |
Emerald Pond Regional Center | ID1423951863 | active | California |
Encore California RC, LLC | ID1322151190 | active | California |
Encore S. CA RC, LLC | ID1222950734 | 4/18/2018 | California |
Fairhaven Capital Advisors Regional Center | ID1521052820 | 3/26/2020 | California |
Faustus Capital LLC* | ID1212850652 | 5/24/2018 | California |
FDIUS Regional Center | ID1031910159 | active | California |
First American Redevelopment Regional Center | ID1525152898 | 8/5/2020 | California |
First American Regional Center, LLC | ID1505652611 | 8/14/2017 | California |
FreeMind Films Regional Center | ID1031910062 | 3/15/2017 | California |
Front Burner Restaurants Regional Center - Southern California | ID1323551198 | 5/14/2015 | California |
Future Resources, Inc. | ID1418351796 | 8/15/2018 | California |
FutureCare Regional Center of Southern California, Inc. | ID1223550738 | 5/30/2017 | California |
Gateway California Regional Center | ID1414351764 | active | California |
Gateway Secured Regional Center, LLC | ID1326951220 | active | California |
Genesis Regional Center, LLC | ID1531653430 | active | California |
Gladstone Regional Center, LLC | ID1635855005 | active | California |
Global America Regional Center | ID1421251835 | 4/27/2018 | California |
Global Investment Regional Center | ID1231450802 | active | California |
Global Medical Center of Southern California | ID1234850858 | 9/25/2017 | California |
Global Pacific Regional Center (former name American Sun Regional Center) | ID1129050334 | active | California |
Global Premier America Regional Center LLC | ID1031910066 | active | California |
Golden Bear Regional Center | ID1034350084 | active | California |
Golden California Regional Center, LLC | ID1305051089 | 3/1/2021 | California |
Golden Gate Global (former name San Francisco Bay Area Regional Center) | ID1031910162 | active | California |
Golden Gateway Regional Center LLC | ID1722755591 | 4/8/2020 | California |
Golden Opportunity Regional Center | ID1209050631 | active | California |
Golden Shores Regional Center | ID1634254629 | 9/3/2019 | California |
Golden State Economic Development Fund, LLC | ID1317151167 | 12/6/2018 | California |
Golden State Northern California Agriculture Development, LLC | ID1527253056 | 6/3/2020 | California |
Golden State Regional Center | ID1233450823 | active | California |
Golden State Southern California Agriculture Development LLC | ID1433752013 | 5/7/2020 | California |
Grand Commonwealth Regional Center, LLC | ID1630654501 | active | California |
Green Energy Regional Center, LLC (GERC) | ID1031910160 | active | California |
Greystone EB5 West RC LLC | ID1621754379 | active | California |
Group I Regional Center, LLC | ID1329651243 | active | California |
Halic Capital, LLC | ID1423751857 | active | California |
Hana Financial Regional Center | ID1418151791 | 8/21/2020 | California |
Happy Family USA Regional Center | ID1527153031 | active | California |
Harris Investment Immigration Fund, LLC | ID1115250221 | 7/13/2016 | California |
Hollywood International Regional Center | ID1031910084 | active | California |
Hollywood Regional Center | ID1031910034 | active | California |
Home Paradise Regional Center | ID1031910071 | active | California |
Hope Investment Regional Center | ID1521052823 | 2/12/2020 | California |
HS Regional Center, LLC | ID1520852813 | 10/8/2020 | California |
HT Asset Holding Inc. | ID1110450195 | active | California |
Huana Group (U.S.), Inc. | ID1509751748 | 11/14/2019 | California |
Imperial Regional Center | ID1031910134 | 9/24/2020 | California |
Inland Empire Renewable Energy Regional Center, LLC | ID1031910076 | active | California |
Inland Gateway Regional Center, Inc. | ID1433052003 | 12/6/2019 | California |
Invest LA Regional Center, LLC | ID1031910016 | active | California |
JW Investment Regional Center LLC | RC2019958129 | active | California |
L Global Regional Center, LLC | ID1225050753 | 8/20/2018 | California |
L.A. Life Regional Center | ID1223050736 | active | California |
LA Growth Fund, LLC | ID1510551756 | active | California |
LA Yucaipa Regional Center, LLC | ID1605054255 | 7/28/2020 | California |
Lake Elsinore Regional Center | ID1133650366 | 9/29/2016 | California |
Live in America - California Regional Center | ID1314851146 | active | California |
Los Angeles International Regional Center, LLC | ID1635754919 | active | California |
Los Angeles Regional Center | ID1031910112 | active | California |
M&D Regional Center, LLC | ID1031910158 | active | California |
M5 Venture Silicon Valley RC LLC | ID1534553584 | 8/6/2019 | California |
M5 Venture Southern California RC, LLC | ID1534553614 | 8/6/2019 | California |
Manchester Pacific Regional Center | ID1334751343 | 3/28/2018 | California |
MCFI - Northern California, LLC | ID1509352639 | 11/19/2019 | California |
MCFI Southern California / Arizona | ID1509651744 | 11/14/2019 | California |
Mebo Property Development Regional Center, LLC (former name Mebo Property Development LLC ) | ID1116850232 | active | California |
MidPeninsula Regional Investment Center, LLC | ID1323851201 | 9/14/2020 | California |
Monterey Northern California Regional Center, LLC | ID1605754265 | active | California |
Monterey Southern California Regional Center, LLC | ID1605754264 | active | California |
MW International LLC | ID1403751675 | 1/31/2020 | California |
My Life California and Nevada, LLC | ID1635754939 | 4/6/2020 | California |
Napa Valley Regional Center | ID1719855577 | active | California |
National Eb-5 Wealth Center of California LLC | ID1720555580 | active | California |
National Regional Center, LLC | ID1634954740 | 8/7/2019 | California |
NCP Regional Center | ID1621854382 | active | California |
New Energy Horizons Regional Center | ID1031910060 | 4/12/2018 | California |
New Sun EB-5 Regional Center, LLC | ID1609954298 | 8/7/2019 | California |
New World Regional Center | ID1031910086 | active | California |
New World Regional Center, Inc. | ID1327351223 | active | California |
NewGen CA Regional Center, LLC | RC2200000791 | active | California |
Next Bay Properties, LLC | ID1031910043 | 10/1/2015 | California |
North America Wind Power LLC | ID1228450781 | 3/25/2020 | California |
North American Center for Foreign Investments, LLC | ID1330351255 | 5/1/2017 | California |
North Valley Regional Center | ID1228350780 | active | California |
Northern California Regional Center, LLC | ID1031910176 | active | California |
OIS-NCA LLC | ID1220750714 | active | California |
ON Regional Center, LLC | ID1421351837 | 3/30/2020 | California |
Pacific Coast Regional Center | ID1114750219 | 10/30/2019 | California |
Pacific Dynasty Regional Center | ID1034250060 | active | California |
Pacific Investment & Immigration Regional Center | ID1430451949 | 8/7/2019 | California |
Pacific Proton Therapy Regional Center, LLC | ID1034350098 | 1/26/2017 | California |
Pacific West Economic and Development Center LLLP | ID1604754251 | 8/7/2020 | California |
Pan Enterprises Regional Center | ID1625854410 | 8/6/2019 | California |
Pan-Pacific Regional Center | ID1418251795 | 4/8/2020 | California |
Paramount Regional Center, LLC | ID1432551995 | 8/8/2019 | California |
Powerdyne Regional Center, LLC | ID1215250671 | 8/2/2017 | California |
Prime Capital, LLC | ID1616754334 | active | California |
Proficiency Regional Center LLC | ID1509751749 | active | California |
QueensFort Capital California Regional Center, LLC | ID1501452491 | 4/12/2018 | California |
Rancon Regional Center, LLC | ID1228950786 | active | California |
Regency Regional Center, LLC | ID1324251205 | 3/15/2018 | California |
Regional Center Enterprises I, LLC | ID1332951299 | active | California |
Regional Center Management Los Angeles | ID1031910131 | active | California |
Regional Center of the Pacific | ID1415651775 | active | California |
Regional Center Properties, LLC | ID1031910143 | active | California |
Regional Economic Development & Investment Group | ID1213250653 | 4/5/2018 | California |
Related California Regional Center | ID1534553585 | 4/9/2020 | California |
Rosti Capital Regional Center | ID1033650022 | 7/17/2017 | California |
Roundhay Partners Regional Center, LLC | ID1715255552 | active | California |
San Diego EB-5 Regional Center | ID1512652684 | active | California |
San Diego Regional Center, LLC | ID1224350747 | active | California |
San Diego Regional Investment Center, LLC | ID1235650914 | 11/16/2018 | California |
San Francisco EB-5 Regional Center, LLC | ID1108750186 | active | California |
San Francisco Regional Center* | ID1034850135 | 2/13/2019 | California |
San Gabriel Valley Regional Center | ID1034350081 | 3/15/2017 | California |
Serendipity Regional Center, LLC | ID1635654875 | active | California |
Sierra Air Center Development, LLC | ID1205250592 | 1/8/2020 | California |
Silicon Valley California Regional Center | ID1031910022 | 3/26/2020 | California |
Silicon Valley Venture Investment Regional Center | ID1031910175 | 2/25/2015 | California |
Smith Western Regional Center (former name Western Pacific Regional Center) | ID1418251794 | active | California |
SoCal Global Regional Center, LLC | ID1635855001 | active | California |
SoCal Investment Regional Center | ID1506552616 | active | California |
SoCal Regional Center, LLC | ID1331251276 | 8/18/2017 | California |
South East Los Angeles Regional Center (SELARC) | ID1031910145 | 12/15/2017 | California |
Southern California Commercial Regional Center LLC (former name US Commercial Regional Center) | ID1031910201 | active | California |
Southern California EB-5 Fund, LLC | ID1635854997 | active | California |
Southern California EB-5 Regional Center, LLC | ID1424751876 | 1/9/2020 | California |
Southern California Health and Hospitality Regional Center, LLC | ID1236350951 | active | California |
Southern California Investment Center, LLC | ID1034350102 | 8/10/2017 | California |
Southern California Investments Regional Center | ID1517452757 | 8/7/2019 | California |
Southern California Real Estate and IDrastructure Regional Center, LLC | ID1635754905 | active | California |
SPG Regional Center, LLC | ID1402751662 | 4/26/2018 | California |
SRC LA, LLC | ID1635754951 | active | California |
Success Dragon, LLC | ID1225550761 | active | California |
Summit Regional Center | ID1432151982 | active | California |
Sun Island Regional Center | ID1523052865 | active | California |
Synergy California Green Hospitality Regional Center, LLC | ID1031910205 | active | California |
SZNW | ID1222050729 | 5/28/2015 | California |
The Z Global Corporation Regional Center | ID1034350095 | 5/16/2017 | California |
TLQ Partnership, LLC | ID1517752762 | 5/27/2020 | California |
Toma Regional Center | RC2200000476 | active | California |
Tri-Cities Investment District, LLC | ID1116450229 | 6/30/2017 | California |
TriHaven Investment Group Southern California | ID1514952731 | 4/3/2020 | California |
TriHaven Investment Group, Northern California f/k/a Deictic Investment Group | ID1435252133 | 11/18/2019 | California |
TS Pacific Regional Center | ID1618954355 | active | California |
U.S. Gateway Regional Center, LLC | ID1211150648 | 8/8/2019 | California |
U.S. Green Capital Regional Center, LLC D/B/A Playa Vista Regional Center | ID1527453257 | active | California |
U.S. Immigration Fund – CA, LLC | ID1705355468 | active | California |
United Venture Regional Center, LLC | ID1034150055 | active | California |
Universal Regional Center | ID1524452884 | active | California |
Urban Commons Global, LLC | ID1226950770 | active | California |
USA Regional Center, LLC | ID1234850859 | 5/15/2017 | California |
Valley Inception Regional Center | ID1122050268 | 4/6/2020 | California |
Vegas Regional Center, LLC | ID1625654407 | active | California |
Velocity Regional Center | ID1031910183 | 3/24/2016 | California |
Victorville RC | ID1031910251 | 10/20/2010 | California |
Waylee Investment, LLC | ID1205350598 | active | California |
WDS Media Regional Center | ID1414251762 | active | California |
West Coast EB5 Regional Center, LLC | ID1635654888 | active | California |
West Coast Regional Center, Inc. | ID1400251560 | active | California |
West Maingate Regional Center, LLC (former name US Maingate Regional Center, LLC) | ID1321251184 | active | California |
Western Capital Regional Center | ID1336551549 | active | California |
Western Fortune Regional Center, LLC | ID1425151878 | active | California |
WRCI California Regional Center, Inc. | ID1635554839 | active | California |
WW Cornerstone Regional Center, LLC | ID1505452607 | active | California |
YK America Regional Center LLC | ID1031910113 | active | California |
Zephyrus Regional Center LLC | ID1636255049 | active | California |
Zhonghong Regional Center LLC | ID1408351714 | 10/16/2019 | California |
go to the complete list of regional centers
Texas, Houston EB 5 regional centers
Regional Center Name | Regional Center ID | Termination Date (if) | State |
820 Industrial Loop Partners Regional Center | ID1101850147 | 8/13/2019 | Texas |
A List Partners Regional Center, LLC | ID1534453546 | 8/8/2019 | Texas |
Abasto Regional Center | ID1318251169 | active | Texas |
Alamo Equity Texas Regional Center One | ID1828256523 | active | Texas |
Ameri-Link Capital Regional Center | ID1129250338 | active | Texas |
American Capital Regional Center, LLC | ID1634754700 | active | Texas |
American Equity Fund Texas, LLC | ID1635754923 | active | Texas |
American Fortune Regional Center, LLC | ID1608254282 | active | Texas |
American Lending Center Southwest LLC | RC2200000169 | active | Texas |
American Regional Center, LLC | ID1116750230 | active | Texas |
American Stone Energy EB5, LLC | ID1606454271 | 8/9/2019 | Texas |
American Vision Regional Center | ID1318651172 | active | Texas |
Ariel International Regional Center | ID1303951082 | 3/27/2015 | Texas |
Best Tire Center Regional Center, LLC | ID1628854476 | 9/12/2019 | Texas |
Brooks City-Base Regional Center | ID1119550244 | active | Texas |
CanAm Texas Regional Center | ID1503352583 | active | Texas |
Central Southern Regional Center (former name USA South Regional Center) | ID1428151909 | active | Texas |
Central Texas Properties Regional Center | ID1318951174 | 3/27/2018 | Texas |
Central Texas Regional Center | ID1031910074 | 8/21/2018 | Texas |
City of Dallas RC (CDRC) | ID1031910157 | active | Texas |
Civitas - El Paso | ID1232050814 | active | Texas |
Civitas Laredo Regional Center, LLC* | ID1303051081 | 9/6/2018 | Texas |
Civitas Rio Grande Regional Center | ID1307451109 | 9/10/2018 | Texas |
Civitas Texas Regional Center | ID1125250305 | active | Texas |
CMB Regional Centers South LLC | RC2200000347 | active | Texas |
CMB Texas, LLC | ID1227850774 | active | Texas |
Collegiate Regional Center LLC d/b/a Texas Collegiate Regional Center* | ID1516252745 | 5/15/2018 | Texas |
CP Regional Center Inc | ID1031910070 | active | Texas |
Crown Point Regional Center | ID1031910013 | 10/1/2020 | Texas |
Dallas Regional Center | ID1425951884 | 5/22/2017 | Texas |
DC Partners LLC | RC2200000025 | active | Texas |
Dream of Texas Regional Center | ID1415351771 | active | Texas |
EB-5 Bonds Texas-Oklahoma, LLC | ID1504952600 | active | Texas |
EB5 Capital - Texas Regional Center | ID1435852255 | 1/23/2020 | Texas |
EB5 Texas Investment Group LLC | ID1635054762 | active | Texas |
EB5AN Southwest Regional Center LLC | ID2200000238 | active | Texas |
Education Fund SC Regional Center, LLC | ID1534553593 | active | Texas |
Encore Texas RC, LLC (ETRC) | ID1225550757 | active | Texas |
